This page provides updates and information on activity for the East Anglia TWO and ONE North projects.
Using a mix of news updates and an interactive map, our aim is to provide clear information on the progress of these projects throughout the pre-enabling and construction phase.
Project Activity Map
The East Anglia TWO and ONE North Project Activity map below provides information on elements of the project and where location specific pre-enabling and construction activity is taking place. You can change your view of the map and the elements of the project that are shown by zooming in and out and selecting different layers. By clicking on the dot icons, you can see information on specific enabling and construction activity by date and time, and type of work. To help you navigate the map, we have provided both a written guide and a video guide, links to which are provided below:
Activity Schedule
The table below lists current and planned pre-enabling and construction works. It also provides information on works that cannot be displayed on the above map as they are not location specific. Please note these are indicative dates and subject to change.
Location | Type Of Work | Description | Start Date | End Date |
---|
Cable Route | Ecology Surveys | Walkover surveys across development area to assess local wildlife. | From March 2023 | October 2023 |
Landfall | UXO (Unexploded Ordinance) Survey | Non-intrusive walkover survey using a magnetometer to assess the area for any unexploded ordinance. | 30 May | 19 June |
Sizewell Gap, near King Georges Lane – Sizewell | Utilities Survey | Two-way temporary traffic lights and temporary lane closure to enable survey of the public highway. | 6 June | 6 June |
Sloe Lane, off Snape Road | Utilities Survey | Two-way temporary traffic lights and temporary lane closure to enable survey of the public highway. | 7 June | 7 June |
A1094/B1069 Junction - Friston | Utilities Survey | Three-way temporary traffic lights and temporary lane closure to enable survey of the public highway. | 8 June | 8 June |
B1121, near Kiln Lane - Friston | Utilities Survey | Two-way temporary traffic lights and temporary lane closure to enable survey of the public highway. | 9 June | 9 June |
Church Lane / Church Road - Friston | Utilities Survey | Two-way temporary traffic lights and temporary lane closure to enable survey of the public highway. | 12 June | 12 June |
Snape Road – Friston | Utilities Survey | Two-way temporary traffic lights and temporary lane closure to enable survey of the public highway. | 13 June | 13 June |
Aldeburgh Road – Aldringham | Utilities Survey | Two-way temporary traffic lights and temporary lane closure to enable survey of the public highway. | 14 June | 14 June |
B1353, near Church Lane – Aldringham | Utilities Survey | Two-way temporary traffic lights and temporary lane closure to enable survey of the public highway. | 15 June | 15 June |
Grove Road, south – Friston | Utilities Survey | Two-way temporary traffic lights and temporary lane closure to enable survey of the public highway. | 16 June | 16 June |
Get in Touch
If you have any questions you can get in touch with our stakeholder team on the below email addresses.
Eastangliaonenorth@scottishpower.com
Eastangliatwo@scottishpower.com
Register below to receive email updates on the project and local activity as it takes place.
For information on other development projects in the area please visit the websites listed below: