This page provides updates and information on activity for the East Anglia TWO and ONE North projects.
Using a mix of news updates and an interactive map, our aim is to provide clear information on the progress of these projects throughout the pre-enabling and construction phase.
Project Activity Map
The East Anglia TWO and ONE North Project Activity map below provides information on elements of the project and where location specific pre-enabling and construction activity is taking place. You can change your view of the map and the elements of the project that are shown by zooming in and out and selecting different layers. By clicking on the dot icons, you can see information on specific enabling and construction activity by date and time, and type of work. To help you navigate the map, we have provided both a written guide and a video guide, links to which are provided below:
Activity Schedule
The table below lists current and planned pre-enabling and construction works. It also provides information on works that cannot be displayed on the above map as they are not location specific. Please note these are indicative dates and subject to change.
Location | Type Of Work | Description | Start Date | End Date |
---|
Landfall | Survey | Non-intrusive surveys at landfall. | 25th September 2023 | Ongoing |
Cable route and substation area | Ecological mitigation | Ecological mitigation and compensation habitat creation with ongoing management throughout the course of the project. | July 2024 | Ongoing |
Cable route and substation area | Archaeology investigations | Archaeology investigations on private land starting near substation site. | October 2024 | Ongoing |
Offsite works - Snape Parish | Offsite Highway Improvement Works | Construction of new footpaths and an uncontrolled drop crossing to improve accessibility and public safety. All works and traffic management approved by Suffolk County Council. | 22nd May 2025 | 27th June 2025 |
Knodishall | Access point 9 & 10 installation | Installation of access points 9 & 10 to support construction of temporary haul road. All traffic management approved by Suffolk County Council. | 17th June 2025 | Approx 29th July 2025 |
A12 – various locations | Highway Condition Survey | Approval has been given for weekend and nighttime surveys on 21st-22nd June and 28th-29th June 2025. Suffolk County Council has asked for the work to take place at night, weekends and off-peak hours since it involves a slow-moving vehicle travelling along the highway to measure the road condition. Survey will take place from 4am – 3pm. However, soaring temperatures mean there might need to be flexibility on times. | 21st June and 28th June 2025 | 22nd June and 29th June 2025 |
B1122 - Yoxford to Leiston | Highway Condition Survey | As above. Surveys will take place on 28th-29th June 2025, from 4am – 3pm. | 28th June 2025 | 29th June 2025 |
B1069 Blackheath Corner to Coldfair Green | Highway Condition Survey | As above. Survey will take place on 27th June 2025, from 4am – 7.30am and then 9.30am – 3.30pm. | 27th June 2025 | 27th June 2025 |
A1094 Friday Street to Blackheath Corner | Highway Condition Survey | As above. Survey will take place on 27th June 2025, from 4am –7.30am and then 9.30am – 3.30pm. | 27th June 2025 | 27th June 2025 |
Get in Touch
If you have any questions you can get in touch with our stakeholder team on the below email addresses.
Eastangliaonenorth@scottishpower.com
Eastangliatwo@scottishpower.com
Register below to receive email updates on the project and local activity as it takes place.
For information on other development projects in the area please visit the websites listed below: