East Anglia TWO And ONE North Project Activity - ScottishPower Renewables
East Anglia ONE Document Library
Breadcrumb
Menu Display
Sub-menu
East Anglia TWO And ONE North Project Activity wc
East Anglia TWO And ONE North Project Activity
This page provides updates and information on activity for the East Anglia TWO and ONE North projects.
Using a mix of news updates and an interactive map, our aim is to provide clear information on the progress of these projects throughout the pre-enabling and construction phase.
Project Activity Map
The East Anglia TWO and ONE North Project Activity map below provides information on elements of the project and where location specific pre-enabling and construction activity is taking place. You can change your view of the map and the elements of the project that are shown by zooming in and out and selecting different layers. By clicking on the dot icons, you can see information on specific enabling and construction activity by date and time, and type of work. To help you navigate the map, we have provided both a written guide and a video guide, links to which are provided below:
-
View written instructions (opens in a new window) on how to use this map.
-
View the video guide (opens in a new window) on how to use this map.
Activity Schedule
The table below lists current and planned pre-enabling and construction works. It also provides information on works that cannot be displayed on the above map as they are not location specific. Please note these are indicative dates and subject to change.
Location |
Type Of Work |
Description |
Start Date |
End Date |
|---|---|---|---|---|
Landfall |
Survey |
Non-intrusive surveys at landfall. | 25th September 2023 | Ongoing |
| Cable route and substation area | Ecological mitigation | Ecological mitigation and compensation habitat creation with ongoing management throughout the course of the project. | July 2024 | Ongoing |
| Onshore Substation area | Construction of Access Point 13 and permanent haul road | The permanent haul road will provide long-term access for construction, operation, and maintenance activities, while Access Point 13 will serve as a designated entry and exit point, helping to manage traffic movements and improve site accessibility. | May 2026 | Ongoing |
| Cable route area | Construction of access point 7 & 8, Sloe Lane, Knodishall | Construction of access points to facilitate duct laying and cable route construction. | May 2026 | Ongoing |
| Landfall | Horizontal Directional Drill (HDD) | Horizontal Directional Drilling campaign to begin. HDD will be used to install ducts beneath the shoreline, creating a connection between the onshore cable route and the offshore infrastructure. This technique avoids the need for extensive excavation across the beach and coastal area and helps minimise impacts on the local environment and surrounding community. To support this stage of the works, the site will move to a 24 hours a day, 7 days a week working arrangement for the duration of this year's construction programme, which is expected to continue for approximately six months. | 13th July 2026 | Approx 6 month duration |
| Offshore | Jack-up Barge installation | Jack-up barge to situate in North Sea to provide support to HDD campaign from onshore landfall. Barge will remain in location for approx. 6 months. | 27th June 2026 | Approx 6 month duration |
| Onshore substation area | Construction of access point 13 and associated road closure | A section of the B1121 will be closed for the duration of these works. Signed diversion routes will be in place and are included below. This road is closed to facilitate vegetation clearance work. | 5th October 2026 | 9th October 2026 |
| Substation area | Construction of access point 13 bellmouth and associated traffic management | Single lane closure controlled by temporary traffic lights, following the vegetation clearance works. | 12th October | 30th October |
| Thorpe Road, Thorpeness | Duct installation and civil engineering works | Civil engineering works, as part of the EA1N/EA2 underground cable route enabling works. Installing a temporary, signalised haul road crossing for our projects' construction traffic. Installation of associated kerbing, signage and road markings. To facilitate this work a section of Thorpe Road, B1353, will be closed | 5th October | 30th October |
Get in Touch
If you have any questions you can get in touch with our stakeholder team on the below email addresses.
Eastangliaonenorth@scottishpower.com
Eastangliatwo@scottishpower.com
Register below to receive email updates on the project and local activity as it takes place.